a
Print
version

4 055 670 €

Land in Dubai, UAE, 1 208.95 sq.m

Please use property search to find similar property or leave a request for Prian.info subscribers.

  • Land in Dubai, UAE, 1 208.95 sq.m - picture 1
1/1
  • Land in Dubai, UAE, 1 208.95 sq.m - picture 1
  • Property ID on Prian.info: 3152782
    Property ID on company's website: 1143
    Last update: 05.12.2023
    Number of views: 1121

4 055 670 €

Land in Dubai, UAE, 1 208.95 sq.m

1 208.95 sq.m

  • Property ID on Prian.info: 3152782
    Property ID on company's website: 1143
    Last update: 05.12.2023
    Number of views: 1121

Specifications

Sale price 4 055 670 €
Site plot 1 208.95 sq.m
Address UAE, Dubai

Description

Your attention is presented to land plots in Dubai, in the Al Satwa area. Residential buildings, commercial premises, offices, hotels and parks are located in the neighborhood.

The following land options are available for sale:

Number Area, sq.m. Cost, AED
E-1 1 476,79 20 664 800
E-2 1 784,30 23 047 200
E-3 1 415,38 18 282 000
E-4A 1 412,96 19 011 250
E-4B 1 785,32 24 021 250
E-5 1 409,71 18 967 500
E-6 1 416,77 19 062 500
E-7 1 436,56 20 101 900
E-9 1 639,27 22 938 500
E-10 1 626,17 22 755 200
E-11 1 535,59 19 834 800
E-12 1 544,42 19 948 800
E-12A 1 545,72 20 797 500
E-12B 1 544,33 20 778 750
E-13 1 543,68 20 770 000
E-14 1 541,26 20 737 500
E-15 1 577,03 22 067 500
E-16 1 574,80 22 036 300
E-18 1 384,25 19 370 000
E-20 1 413,33 19 016 250
E-21 1 399,12 18 825 000
E-22 1 413,43 19 017 500
E-23 1 398,47 18 063 600
E-24 1 413,52 18 258 000
E-27 1 384,25 19 370 000
E-28 1 349,97 17 437 200
E-29 1 349,97 18 163 750
E-31 1 376,64 18 522 500
E-40 1 402,18 19 620 900
E-41 1 416,96 19 827 600
E-42 1 395,03 18 770 000
E-43 1 441,20 19 391 250
E-44 1 208,95 16 266 250
E-48 1 369,85 19 168 500
E-49 1 448,73 20 272 200
E-50 1 395,03 18 770 000
E-51 1 441,48 19 395 000
E-58 1 662,87 23 268 700
E-59 1 662,68 23 266 100
E-60 1 652,09 22 228 750
E-61 1 652,09 22 228 750
E-62 1 444,08 19 430 000
E-68 1 934,80 42 172 650

Land plots No. E1 — E67 can be used for the construction of residential real estate no higher than 9 floors. Land plot No. E-68 can be used for the construction of commercial real estate no higher than 2 floors.

All plots are sold without commissions, directly from the developer.

Payment plan:
On the date of registration of ownership — 20%
After 6 months — 10%
After 12 months — 10%
After 16 months — 10%
After 20 months — 10%
After 24 months — 10%
After 28 months — 10%
After 32 months — 10%
After 36 months — 10%

Resale of plots is allowed, provided that at least 50% of its value has been paid at the time of resale.

Al-Satwa is a residential area located southwest of Bar Dubai district, in the western part of Dubai city near Sheikh Zayed Road. Famous landmarks include the Iranian Hospital, the Great Satwa Mosque and the Al Satwa Bus Station.

If you are interested in this and other objects, you can submit a request. The employees of our company will contact you in the near future and will provide you with the objects corresponding to your request.

Do not miss the opportunity to purchase a plot of land in Dubai!

Your attention is presented to land plots in Dubai, in the Al Satwa area. Residential buildings, commercial premises, offices, hotels and parks are located in the neighborhood.

The following land options are available for sale:

Number Area, sq.m. Cost, AED
E-1 1 476,79 20 664 800
E-2 1 784,30 23 047 200
E-3 1 415,38 18 282 000
E-4A 1 412,96 19 011 250
E-4B 1 785,32 24 021 250
E-5 1 409,71 18 967 500
E-6 1 416,77 19 062 500
E-7 1 436,56 20 101 900
E-9 1 639,27 22 938 500
E-10 1 626,17 22 755 200
E-11 1 535,59 19 834 800
E-12 1 544,42 19 948 800
E-12A 1 545,72 20 797 500
E-12B 1 544,33 20 778 750
E-13 1 543,68 20 770 000
E-14 1 541,26 20 737 500
E-15 1 577,03 22 067 500
E-16 1 574,80 22 036 300
E-18 1 384,25 19 370 000
E-20 1 413,33 19 016 250
E-21 1 399,12 18 825 000
E-22 1 413,43 19 017 500
E-23 1 398,47 18 063 600
E-24 1 413,52 18 258 000
E-27 1 384,25 19 370 000
E-28 1 349,97 17 437 200
E-29 1 349,97 18 163 750
E-31 1 376,64 18 522 500
E-40 1 402,18 19 620 900
E-41 1 416,96 19 827 600
E-42 1 395,03 18 770 000
E-43 1 441,20 19 391 250
E-44 1 208,95 16 266 250
E-48 1 369,85 19 168 500
E-49 1 448,73 20 272 200
E-50 1 395,03 18 770 000
E-51 1 441,48 19 395 000
E-58 1 662,87 23 268 700
E-59 1 662,68 23 266 100
E-60 1 652,09 22 228 750
E-61 1 652,09 22 228 750
E-62 1 444,08 19 430 000
E-68 1 934,80 42 172 650

Land plots No. E1 — E67 can be used for the construction of residential real estate no higher than 9 floors. Land plot No. E-68 can be used for the construction of commercial real estate no higher than 2 floors.

All plots are sold without commissions, directly from the developer.

Payment plan:
On the date of registration of ownership — 20%
After 6 months — 10%
After 12 months — 10%
After 16 months — 10%
After 20 months — 10%
After 24 months — 10%
After 28 months — 10%
After 32 months — 10%
After 36 months — 10%

Resale of plots is allowed, provided that at least 50% of its value has been paid at the time of resale.

Al-Satwa is a residential area located southwest of Bar Dubai district, in the western part of Dubai city near Sheikh Zayed Road. Famous landmarks include the Iranian Hospital, the Great Satwa Mosque and the Al Satwa Bus Station.

If you are interested in this and other objects, you can submit a request. The employees of our company will contact you in the near future and will provide you with the objects corresponding to your request.

Do not miss the opportunity to purchase a plot of land in Dubai!


Representative

Igor Siebert
CEO
Languages: english, german
Show phone number